Tuition and Fees for 2017-2018
Full Time Private School Students
The Academic Link provides parents choices regarding attendance and courses. Parents may choose a five day school week or a four day school week for their child. Full time and part time students are accepted. Full time students take five or more classes daily. Part time students take four or fewer classes daily, or they may choose to attend specific days. See the provided fee schedules for more information. Printable tuition and fee scheduled here.
Registration Fee: Private School Full Time Students 2017-2018 | ||||
New Students | $650 - 1st Child | $750 - 1st Child | ||
$500 - 2nd Child | $600 - 2nd Child | |||
Registered by 7/1 | Registered after 7/1 | |||
Returning Students | $325 - 1st Child | $425 - 1st Child | ||
$175 - 2nd Child | $275 - 2nd Child | |||
Registered by 7/1 | Registered after 7/1 | |||
Tuition: | Cash: $14,500 | Credit: $15,022 | ||
Three Options: | Pay in Full | Pay in Three Payments | Pay in Ten Payments | |
$200 Service Fee | $300 Service Fee | |||
Due Dates: | Due July 1, 2017 100% tuition; 100% book fee; 100% activity fee | Due July 1, 2017: 1/3 tuition; 1/3 activity fee; 100% book fee; service fee Due Nov. 1, 2017: 1/3 tuition; 1/3 activity fee Due Feb. 1, 2017: 1/3 tuition; 1/3 activity fee | First payment due July 1st $300 annual service fee; 100% of book fee; 1st month’s payment: Activity Fee: $110.00 Cash 1st month’s payment: Activity Fee: $113.96 Credit 1st month’s payment: $1,450.00 Cash Tuition $1,502.20 Credit Tuition | |
Activity Fee: | ||||
$1100 to cover supplies, portfolios, subscriptions and field trips, click for more info. | ||||
Book Fee: | ||||
Elementary Students | $550 includes standard books, novels and ebooks. Does not include books specific for an individual student. | |||
Middle School Students | $675 includes standard books, novels and ebooks. Does not include books specific for an individual student. | |||
High School Students* | $750 includes standard books, novels and ebooks. Does not include books specific for an individual student. | |||
*All High School Students are required to register with The Oaks Private School. The Academic Link covers 50% of the PAID IN FULL $750 tuition. Parent pays TOPS the full amount & TAL credits $375 to the TAL tuition. This insures courses & transcript are regionally accredited. Additional Information is provided upon enrollment. TAL is seeking regional accreditation. | *All High School Students are required to be registered with The Oaks Private School. The Academic Link covers 50% of the $750 tuition. | *All High School Students are required to be registered with The Oaks Private School. The Academic Link covers 50% of the $750 tuition. | *All High School Students are required to be registered with The Oaks Private School. The Academic Link covers 50% of the $750 tuition. | *All High School Students are required to be registered with The Oaks Private School. The Academic Link covers 50% of the $750 tuition. |
Home School & Part Time Students
Part time students take four or fewer classes daily, or they may choose to attend specific days. See the provided fee schedules for more information. Printable tuition and fee scheduled here.
Registration Fee for Homeschool & Part Time | ||||
New Students | $150 - per course | $200 - per course | ||
registered by7/1 | registered after 7/1 | |||
Returning Students | $100 – per course | $150 – per course | ||
registered by7/1 | registered after 7/1 | |||
Tution per Course | Cash Tuition: $2550/Course | Credit Tuition: $2641.80/Course | ||
Three Payment Options | Pay in Full | Pay in Three Payments | Pay in 10 Payments | |
$200 Service Fee | $300 Service Fee | |||
Due Dates: | Due July 1, 2017 100% tuition; 100% book fee; 100% activity fee | Due July 1, 2017: 1/3 tuition; 1/3 activity fee; 100% book fee; service fee Due Nov. 1, 2017: 1/3 tuition; 1/3 activity fee Due Feb. 1, 2017: 1/3 tuition; 1/3 activity fee | First payment due July 1st $300 annual service fee; 100% of book fee; 1st month’s payment: Activity Fee: based on # of courses 1st month’s payment: $250.50 per course Cash Tuition; $264.18 per course Credit Tuition | |
Activity Fee: | 1/3 tuition; 1/3 activity fee; 100% book fee; service fee | $300 annual service fee; | ||
$225 per quarter to cover supplies, portfolios subscriptions and field trips, click for more info. | Due Nov. 1, 2017: | 100% of book fee; | ||
Book Fee: | Book Fee: | 1/3 tuition; 1/3 activity fee | 1st month’s payment: Activity Fee: based on # of courses | Book Fee: |
Elementary Students | Approximately $115 per course except Math course | Due Feb. 1, 2017: | 1st month’s payment: $250.50 per course Cash Tuition; $264.18 per course Credit Tuition | $115 per course except Math course |
$180 per Math course | 1/3 tuition; 1/3 activity fee | $220 per Math course | $220 per Math course | |
Middle School Students | Approximately $130 per course except Math course | |||
$220 per Math course | ||||
High School Students | Approximately $150 to $220 per course except Math course | $175 to $200 per course except Math course | $175 to $200 per course except Math course | $175 to $200 per course except Math course |
$250 per Math course | $250 per Math course | $250 per Math course | $250 per Math course |
MORNING CARE & EXTENDED SESSION
With parent’s busy scheduales we offer early morning care and extended sessions options at the school. Please see the complete printable fee schedule here.
Morning Care & Extended Session Fee Schedule 2017-2018 | |
Morning Care 7:45 - 8:30 | |
Pre-Pay: $185 / month | Morning care begins at 7:45 and ends at 8:30. Drop off before 8:30 incurs a fee. |
Drop in $20 /day | |
After Care: Full Extended Session 3:15 - 5:45 | |
Pre-Pay Cost: $425 / month | Students in extended session have recess, snack, and help with homework and studying. |
Drop in $25 / day | |
After Care: Partial Extended Session 3:15 - 4:30 | |
Per Pay Cost $225 / month | Students in extended session have recess, snack, and help with homework and studying. |
Drop in $20 / day | |
Other Information | |
All late pick-ups will incur a fee of $25.00 per 15 minutes. | |
Students should bring snacks and drinks for after school. Early morning students may bring breakfast to eat at school. |
Student Spotlight

Student Spotlight: Skyy
Skyy is a dedicated coder! Skyy has been attending The Academic Link since she was in Kindergarten! She excels in every area of academics, and her Computer Coding class, using the Tynker program, is no exception! Take a look at her newest creation! Skyy's...
read more
Student Spotlight – Beau
Beau is a lifetime member of the West Palm Beach Fishing Club. He caught this fish in the West Palm Beach Fishing Club KDW Classic. He caught a 38.8 pound kingfish, which not only was first place junior angler, but his fish was the largest fish a junior angler ever...
read more